cesario
le perturbateur
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0.5 - 2.5 | 545 -18 | 548 | ||
Yesterday | 0 - 1 | 565 -20 | 478 | ||
Yesterday | 1 - 1 | 567 -2 | 533 | ||
Yesterday | 0 - 1 | 580 -13 | 637 | ||
Yesterday | 2 - 2 | 573 7 | 651 | ||
Yesterday | 0 - 1 | 588 -15 | 613 | ||
Yesterday | 0.5 - 0.5 | 592 -4 | 501 | ||
Yesterday | 1 - 2 | 605 -13 | 560 | ||
Yesterday | 1 - 0 | 588 17 | 615 | ||
2 days ago | 2 - 0 | 561 27 | 608 | ||
2 days ago | 2 - 2 | 554 7 | 633 | ||
2 days ago | 0 - 1 | 575 -21 | 473 | ||
2 days ago | 0 - 1 | 593 -18 | 560 | ||
2 days ago | 1 - 3 | 602 -9 | 668 | ||
2 days ago | 2 - 0 | 577 25 | 597 | ||
2 days ago | 0 - 1 | 589 -12 | 670 | ||
2 days ago | 1 - 0 | 574 15 | 554 | ||
2 days ago | 3 - 1 | 557 17 | 575 | ||
2 days ago | 0 - 1 | 573 -16 | 571 |
le perturbateur