--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Bile 619 points 8,429 matches
9-Bile 629 points 3,234 matches
Snooker rapid 575 points 1,338 matches
Straight Pool 476 points 841 matches
Snooker 440 points 816 matches
Bila neagră 455 points 816 matches
Bank Pool 141 points 236 matches
Snooker uşor 350 points 202 matches
Sinuca 63 points 154 matches
Curling 2 points 17 matches
Darts 501 0 points 13 matches
Joc Memorie 0 points 10 matches
Darts Cricket 0 points 3 matches
Dame 0 points 2 matches
FODBall 0 points 2 matches
Darts 301 0 points 2 matches
Şah 0 points 1 match
Pente 0 points 1 match
Dame Bullet 0 points 1 match
Opponent | Result | Coeficient | Opponent rating | ||
1 month ago | 2 - 0 | 478 3 | 0 | ||
2 months ago | 2 - 0 | 476 4 | 36 | ||
3 months ago | 2 - 0 | 476 3 | 0 | ||
3 months ago | 3 - 0 | 474 3 | 0 | ||
4 months ago | 3 - 0 | 475 4 | 10 | ||
5 months ago | 3 - 0 | 474 3 | 0 | ||
6 months ago | 3 - 0 | 474 3 | 0 | ||
6 months ago | 0 - 2 | 520 -45 | 26 | ||
6 months ago | 3 - 0 | 517 3 | 0 | ||
7 months ago | 2 - 0 | 517 2 | 0 | ||
7 months ago | 3 - 0 | 516 3 | 0 | ||
7 months ago | 1 - 0 | 516 2 | 0 | ||
8 months ago | 1 - 0 | 518 2 | 0 | ||
8 months ago | 2 - 0 | 518 2 | 0 | ||
9 months ago | 3 - 0 | 519 3 | 0 | ||
10 months ago | 2 - 0 | 519 2 | 0 | ||
10 months ago | 3 - 0 | 515 4 | 52 | ||
10 months ago | 2 - 0 | 517 2 | 0 | ||
11 months ago | 3 - 0 | 516 3 | 0 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)